Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 8.40 MM |
Moisture | – 12.5% Max. |
Broken Grain | – 1% Max. |
Damage/Discolour Grain | – 1% Max. |
Immature Grain | – 1% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | – 15 Days |
color | Blue, Green, Red |
---|---|
Logo | Yes, No |
Sabel Smith
Quot semper vivendo ad vix, qui ad diam lucilius repudiare. Autem voluptua ius id. Invenire antiopam qualisque ne per, ei vim legimus accusam, tale nulla vim ut